<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>California School Health Centers Association</title>
	<atom:link href="http://www.schoolhealthcenters.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.schoolhealthcenters.org</link>
	<description>Bringing Health Care to Kids in School</description>
	<lastBuildDate>Wed, 22 Feb 2012 00:15:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>February is National SBHC Awareness Month! Did You Know&#8230;</title>
		<link>http://www.schoolhealthcenters.org/homepage-posts/february-is-national-school-based-health-center-awareness-month-did-you-know/</link>
		<comments>http://www.schoolhealthcenters.org/homepage-posts/february-is-national-school-based-health-center-awareness-month-did-you-know/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:01:37 +0000</pubDate>
		<dc:creator>dtom</dc:creator>
				<category><![CDATA[Homepage Posts]]></category>

		<guid isPermaLink="false">http://www.schoolhealthcenters.org/?p=6121</guid>
		<description><![CDATA[<p><a href="http://www.schoolhealthcenters.org/wp-content/uploads/2012/02/parachute.jpg"><img class="alignleft size-full wp-image-6122" title="parachute" src="http://www.schoolhealthcenters.org/wp-content/uploads/2012/02/parachute.jpg" alt="" width="145" height="145" /></a>The American Academy of Pediatrics (AAP) supports the role of school-based health centers as a way to improve access to health care for children and adolescents as well as supporting medical homes for young patients. The AAP defines a medical&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.schoolhealthcenters.org/wp-content/uploads/2012/02/parachute.jpg"><img class="alignleft size-full wp-image-6122" title="parachute" src="http://www.schoolhealthcenters.org/wp-content/uploads/2012/02/parachute.jpg" alt="" width="145" height="145" /></a>The American Academy of Pediatrics (AAP) supports the role of school-based health centers as a way to improve access to health care for children and adolescents as well as supporting medical homes for young patients. The AAP defines a medical home as a model of delivering primary care that is accessible, continuous, comprehensive, family centered, coordinated, compassionate, and culturally effective to all children and youth.</p>
<p>In policy statement “School-Based Health Centers and Pediatric Care,” the AAP writes:</p>
<p>School-based health centers (SBHCs) have become an important method of health care delivery for the youth of our nation. Although they only represent 1 aspect of a coordinated school health program approach, SBHCs have provided access to health care services for youth confronted with age, financial, cultural, and geographic barriers. A fundamental principle of SBHCs is to create an environment of service coordination and collaboration that addresses the health needs and well-being of youth with health disparities or poor access to health care services. Some pediatricians have concerns that these centers are in conflict with the primary care provider’s medical home. This policy provides an overview of SBHCs and some of their documented benefits, addresses the issue of potential conflict with the medical home, and provides recommendations that support the integration and coordination of SBHCs and the pediatric medical home practice.</p>
<p>Read the complete <a href="http://pediatrics.aappublications.org/content/early/2012/01/25/peds.2011-3443" target="_blank">policy statement</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.schoolhealthcenters.org/homepage-posts/february-is-national-school-based-health-center-awareness-month-did-you-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youth In Action Blog</title>
		<link>http://www.schoolhealthcenters.org/youth-in-action-blog/youth-in-action-blog/</link>
		<comments>http://www.schoolhealthcenters.org/youth-in-action-blog/youth-in-action-blog/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 23:57:17 +0000</pubDate>
		<dc:creator>Aileen Olson</dc:creator>
				<category><![CDATA[Youth In Action Blog]]></category>

		<guid isPermaLink="false">http://www.schoolhealthcenters.org/?p=6099</guid>
		<description><![CDATA[<p>The Y2Y Affiliate Program is in full-swing in eight communities across California. Each site has finished developing a research tool and will commence data collection soon! Return to the Youth in Action blog for more site-by-site updates from the CSHC&#8230;</p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_6111" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.schoolhealthcenters.org/wp-content/uploads/2012/01/CCHS-Y2Y.jpg"><img class="size-medium wp-image-6111" title="CCHS Y2Y" src="http://www.schoolhealthcenters.org/wp-content/uploads/2012/01/CCHS-Y2Y-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Cesar Chavez High School Health SLC Club at the Central Valley Y2Y Training in Riverbank, CA</p></div>
<p>The Y2Y Affiliate Program is in full-swing in eight communities across California. Each site has finished developing a research tool and will commence data collection soon! Return to the Youth in Action blog for more site-by-site updates from the CSHC Youth Board and some of our very own Y2Y youth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.schoolhealthcenters.org/youth-in-action-blog/youth-in-action-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBHCs Are a Great Idea</title>
		<link>http://www.schoolhealthcenters.org/homepage-posts/sbhcs-are-a-great-idea/</link>
		<comments>http://www.schoolhealthcenters.org/homepage-posts/sbhcs-are-a-great-idea/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:58:11 +0000</pubDate>
		<dc:creator>Aileen Olson</dc:creator>
				<category><![CDATA[CSHC News]]></category>
		<category><![CDATA[Homepage Posts]]></category>

		<guid isPermaLink="false">http://www.schoolhealthcenters.org/?p=6066</guid>
		<description><![CDATA[<p><a href="http://www.schoolhealthcenters.org/wp-content/uploads/2012/01/great_idea.jpg"><img class="alignleft size-full wp-image-6070" title="great_idea" src="http://www.schoolhealthcenters.org/wp-content/uploads/2012/01/great_idea.jpg" alt="" width="100" height="100" /></a>CSHC is proud to present, “<a href="http://www.schoolhealthcenters.org/wp-content/uploads/2011/12/SBHCs-are-a-Great-Idea.pdf" target="_blank">SBHCs are a Great Idea</a>,” our 2011 Impact Report, made possible through a generous donation from Kaiser Permanente. Take a minute to read about Nathan, Kenny and Brittany – three students whose lives&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.schoolhealthcenters.org/wp-content/uploads/2012/01/great_idea.jpg"><img class="alignleft size-full wp-image-6070" title="great_idea" src="http://www.schoolhealthcenters.org/wp-content/uploads/2012/01/great_idea.jpg" alt="" width="100" height="100" /></a>CSHC is proud to present, “<a href="http://www.schoolhealthcenters.org/wp-content/uploads/2011/12/SBHCs-are-a-Great-Idea.pdf" target="_blank">SBHCs are a Great Idea</a>,” our 2011 Impact Report, made possible through a generous donation from Kaiser Permanente. Take a minute to read about Nathan, Kenny and Brittany – three students whose lives have been transformed by their SBHCs. You’ll also see a list of our accomplishments and celebrate with us the growing number of SBHCs in California. School-based health centers <strong><em>are</em></strong> a great idea! And after reading our Impact Report, we think you’ll agree. To request copies of this report, please <a href="mailto:aolson@schoolhealthcenters.org" target="_blank">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.schoolhealthcenters.org/homepage-posts/sbhcs-are-a-great-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Note to SBHCs: Our Numbers Count!</title>
		<link>http://www.schoolhealthcenters.org/uncategorized/note-to-sbhcs-our-numbers-count/</link>
		<comments>http://www.schoolhealthcenters.org/uncategorized/note-to-sbhcs-our-numbers-count/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:06:37 +0000</pubDate>
		<dc:creator>dtom</dc:creator>
				<category><![CDATA[Homepage Posts]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.schoolhealthcenters.org/?p=5993</guid>
		<description><![CDATA[<p>Want more funding? Want more policies supporting school-based health centers? We do, too! That’s why we need school-based health centers to complete the NASBHC census.</p>
<p>Our numbers count! The data from the 2007 school-based health center census, spearheaded by the&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Want more funding? Want more policies supporting school-based health centers? We do, too! That’s why we need school-based health centers to complete the NASBHC census.</p>
<p>Our numbers count! The data from the 2007 school-based health center census, spearheaded by the <a href="http://www.nasbhc.org/site/c.ckLQKbOVLkK6E/b.7800127/k.3CBF/201011_Census.htm" target="_blank">National Assembly on School-Based Health Care (NASBHC)</a>, were critical in helping us make the case for federal funding in health care reform.</p>
<p>By having qualitative and quantitative data, we successfully advocated to Congress and the White House that SBHCs are a great idea. Our policymakers responded, with $200 million so far – including $16 million for California alone.</p>
<p>That is why it is critical for SBHCs to <a title="NASBHC census" href="http://www.nasbhc.org/site/c.ckLQKbOVLkK6E/b.7800127/k.3CBF/201011_Census.htm" target="_blank">complete this year’s census</a> – so we can have current data as we continue advocating for policies that support healthy children and successful students.</p>
<p>Many thanks to the 23 SBHCs in California that have completed the census. We hope the rest of you will do it, too.</p>
<p>For information on how to complete the census, visit <a title="NASBHC" href="http://www.nasbhc.org" target="_blank">www.nasbhc.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.schoolhealthcenters.org/uncategorized/note-to-sbhcs-our-numbers-count/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year, New Laws Affecting School Health Services</title>
		<link>http://www.schoolhealthcenters.org/uncategorized/new-year-new-laws-affecting-school-health-services/</link>
		<comments>http://www.schoolhealthcenters.org/uncategorized/new-year-new-laws-affecting-school-health-services/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 22:55:34 +0000</pubDate>
		<dc:creator>dtom</dc:creator>
				<category><![CDATA[Homepage Posts]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.schoolhealthcenters.org/?p=5907</guid>
		<description><![CDATA[<p>Two new California laws affecting school health services went into effect Jan. 1, 2012. AB 499 regarding minor consent and SB 161 regarding administration of epilepsy medication. For all the details, please visit our <a href="http://www.schoolhealthcenters.org/policy/policy-updates/">Policy Updates </a>webpage.</p>
]]></description>
			<content:encoded><![CDATA[<p>Two new California laws affecting school health services went into effect Jan. 1, 2012. AB 499 regarding minor consent and SB 161 regarding administration of epilepsy medication. For all the details, please visit our <a href="http://www.schoolhealthcenters.org/policy/policy-updates/">Policy Updates </a>webpage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.schoolhealthcenters.org/uncategorized/new-year-new-laws-affecting-school-health-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABC7 News: School health centers expand in California</title>
		<link>http://www.schoolhealthcenters.org/news/abc7-news-school-health-centers-expand-in-calif/</link>
		<comments>http://www.schoolhealthcenters.org/news/abc7-news-school-health-centers-expand-in-calif/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 06:34:38 +0000</pubDate>
		<dc:creator>dtom</dc:creator>
				<category><![CDATA[California News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.schoolhealthcenters.org/?p=5520</guid>
		<description><![CDATA[<p>HERCULES, Calif. &#8212; Even in this challenging economy, school health centers in California are expanding. These are clinics within the schools and the money to pay for them is coming from Washington. ABC7&#8242;s looks at a law put into effect&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>HERCULES, Calif. &#8212; Even in this challenging economy, school health centers in California are expanding. These are clinics within the schools and the money to pay for them is coming from Washington. ABC7&#8242;s looks at a law put into effect last year. <a href="http://abclocal.go.com/kgo/story?section=news/local/east_bay&amp;id=8466012" target="_blank">See the story on KGO-TV</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.schoolhealthcenters.org/news/abc7-news-school-health-centers-expand-in-calif/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1.6M for California&#8217;s School Health Centers</title>
		<link>http://www.schoolhealthcenters.org/news/1-6m-for-californias-school-health-centers/</link>
		<comments>http://www.schoolhealthcenters.org/news/1-6m-for-californias-school-health-centers/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 20:12:20 +0000</pubDate>
		<dc:creator>dtom</dc:creator>
				<category><![CDATA[California News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.schoolhealthcenters.org/?p=5450</guid>
		<description><![CDATA[<p>A new mobile medical van, electronic health records and a portable building to house a new clinic are just some of the items four school-based health centers (SBHCs) in California will be purchasing thanks to $1.6 million in federal grants awarded&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>A new mobile medical van, electronic health records and a portable building to house a new clinic are just some of the items four school-based health centers (SBHCs) in California will be purchasing thanks to $1.6 million in federal grants awarded on Dec. 8.</p>
<p>Of the 45 grantees nationwide, four are in California: Oakland, Los Angeles, North Hollywood and San Ysidro.</p>
<p>The grants are part of federal health care reform, which for the first time in history includes a dedicated federal funding stream specifically for SBHCs. Section 4101(a) of the federal Patient Protection and Affordable Care Act (aka health care reform) designates $200 million over four years for the construction of and equipment for SBHCs.</p>
<p>This is a competitive grant process and the awards are distributed by the federal Health Resources and Services Administration (HRSA). The funds are used for everything from renovation and electronic health records to mobile medical vehicles and equipment.</p>
<p>California’s school-based health centers that were awarded a total of $1,664,695 in health care reform grants are:</p>
<ul>
<li>Asian Pacific Health Care Venture (Los Angeles) $494,300</li>
<li>Centro de Salud de la Comunidad (San Ysidro) $485,861</li>
<li>Oakland Unified School District $423,098</li>
<li>Valley Community Clinic (North Hollywood) $261,436</li>
</ul>
<p>&nbsp;</p>
<div>Read the news release from <a href="http://www.hhs.gov/news/press/2011pres/12/20111208a.html">HRSA</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.schoolhealthcenters.org/news/1-6m-for-californias-school-health-centers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Latest issue of Enews now available</title>
		<link>http://www.schoolhealthcenters.org/uncategorized/latest-issue-of-enews-now-available/</link>
		<comments>http://www.schoolhealthcenters.org/uncategorized/latest-issue-of-enews-now-available/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 23:13:20 +0000</pubDate>
		<dc:creator>Aileen Olson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.schoolhealthcenters.org/?p=5248</guid>
		<description><![CDATA[<p>Our <a href="http://www.schoolhealthcenters.org/news/enews-november-2011/">November Enews</a> is now available. Be sure to check out all the latest updates on CSHC, policy, youth in action, SBHC spotlight and recent openings, new resources, upcoming workshops, and funding opportunities.</p>
]]></description>
			<content:encoded><![CDATA[<p>Our <a href="http://www.schoolhealthcenters.org/news/enews-november-2011/">November Enews</a> is now available. Be sure to check out all the latest updates on CSHC, policy, youth in action, SBHC spotlight and recent openings, new resources, upcoming workshops, and funding opportunities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.schoolhealthcenters.org/uncategorized/latest-issue-of-enews-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to our New Website</title>
		<link>http://www.schoolhealthcenters.org/news/cshc-news/new-cshc-website/</link>
		<comments>http://www.schoolhealthcenters.org/news/cshc-news/new-cshc-website/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 23:34:44 +0000</pubDate>
		<dc:creator>Aileen Olson</dc:creator>
				<category><![CDATA[CSHC News]]></category>

		<guid isPermaLink="false">http://www.schoolhealthcenters.org/?p=4990</guid>
		<description><![CDATA[<p>We are very pleased to introduce our newly revised and updated website! We have reorganized and updated our content, added many new features, and made it easier to find all the latest news on the school health movement. We hope&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>We are very pleased to introduce our newly revised and updated website! We have reorganized and updated our content, added many new features, and made it easier to find all the latest news on the school health movement. We hope you will find this website useful, as well as easy to navigate. Please let us know what you think. Your constructive feedback would be appreciated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.schoolhealthcenters.org/news/cshc-news/new-cshc-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February is National School-Based Health Center Awareness Month</title>
		<link>http://www.schoolhealthcenters.org/uncategorized/february-is-national-school-based-health-center-awareness-month/</link>
		<comments>http://www.schoolhealthcenters.org/uncategorized/february-is-national-school-based-health-center-awareness-month/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 18:17:12 +0000</pubDate>
		<dc:creator>dtom</dc:creator>
				<category><![CDATA[Homepage Posts]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.schoolhealthcenters.org/?p=5812</guid>
		<description><![CDATA[<p><img class="alignleft" style="line-height: 18px; border-style: initial; border-color: initial;" src="http://www.schoolhealthcenters.org/wp-content/uploads/2012/01/Awareness-Month-Logo.jpg" alt="awareness month logo" width="207" height="171" /></p>
<p>February is a great time to celebrate our successes. We encourage you to put a voice and face to your SBHCs with videos, poems, photos and stories. You could even win $200! The theme for the 2012 SBHC Awareness&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="line-height: 18px; border-style: initial; border-color: initial;" src="http://www.schoolhealthcenters.org/wp-content/uploads/2012/01/Awareness-Month-Logo.jpg" alt="awareness month logo" width="207" height="171" /></p>
<p>February is a great time to celebrate our successes. We encourage you to put a voice and face to your SBHCs with videos, poems, photos and stories. You could even win $200! The theme for the 2012 SBHC Awareness Month is &#8220;<a title="SBHC Awareness Month" href="http://www.nasbhc.org/site/c.ckLQKbOVLkK6E/b.7887067/k.FF83/Awareness_Month_2012.htm" target="_blank">Sharing Our Stories</a>.&#8221; </p>
<p>The National Assembly on School-Based Health Care (NASBHC) has a <a title="awareness month" href="http://www.nasbhc.org/site/c.ckLQKbOVLkK6E/b.7887067/k.FF83/Awareness_Month_2012.htm" target="_blank">variety of resources</a> to help school-based health centers plan events throughout February. There is also a story-telling contest with cash prizes. Everyone who submits a story will be entered into a raffle for a chance to win $100. And winners in each category will win $200.</p>
<div>
<p>To participate, submit a story about school-based health care &#8211; either a written narrative or a video &#8211; by February 20. Learn more at <a title="Story Contest" href="http://www.nasbhc.org/storycontest" target="_blank">www.nasbhc.org/storycontest</a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.schoolhealthcenters.org/uncategorized/february-is-national-school-based-health-center-awareness-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

